<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melbourne Map</title>
	<atom:link href="http://ghostpatrol.net/news/melbourne-map/feed" rel="self" type="application/rss+xml" />
	<link>http://ghostpatrol.net/news/melbourne-map</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 05:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael</title>
		<link>http://ghostpatrol.net/news/melbourne-map/comment-page-1#comment-192</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://ghostpatrol.net/?p=991#comment-192</guid>
		<description>Nice presentation but a bit limited on places of interest, restaurants etc. any chance for add-ins?</description>
		<content:encoded><![CDATA[<p>Nice presentation but a bit limited on places of interest, restaurants etc. any chance for add-ins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://ghostpatrol.net/news/melbourne-map/comment-page-1#comment-191</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://ghostpatrol.net/?p=991#comment-191</guid>
		<description>Great maps! And I&#039;m like the idea that they&#039;re an alternative to &quot;expensive walking tours&quot; (according to the writeup in The Age today).

I run a website with free downloadable walking tours of Melbourne and other kinds of tours, like a &quot;tour of people&#039;s attitudes towards public housing&quot; and more!
at http://peoplestour.net

Maybe you might find it interesting?

Thanks x Jane</description>
		<content:encoded><![CDATA[<p>Great maps! And I&#8217;m like the idea that they&#8217;re an alternative to &#8220;expensive walking tours&#8221; (according to the writeup in The Age today).</p>
<p>I run a website with free downloadable walking tours of Melbourne and other kinds of tours, like a &#8220;tour of people&#8217;s attitudes towards public housing&#8221; and more!<br />
at <a href="http://peoplestour.net" rel="nofollow">http://peoplestour.net</a></p>
<p>Maybe you might find it interesting?</p>
<p>Thanks x Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://ghostpatrol.net/news/melbourne-map/comment-page-1#comment-180</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://ghostpatrol.net/?p=991#comment-180</guid>
		<description>thank you, this is great, so of the walking tours are a bit pretentious and are not at my (wandering!!) pace, smiles sally xx</description>
		<content:encoded><![CDATA[<p>thank you, this is great, so of the walking tours are a bit pretentious and are not at my (wandering!!) pace, smiles sally xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LONG LIVE THE NEW FRESH!! &#187; Blog Archive &#187; Street Tour Map of Melbourne.</title>
		<link>http://ghostpatrol.net/news/melbourne-map/comment-page-1#comment-178</link>
		<dc:creator>LONG LIVE THE NEW FRESH!! &#187; Blog Archive &#187; Street Tour Map of Melbourne.</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://ghostpatrol.net/?p=991#comment-178</guid>
		<description>[...] Tour Map of Melbourne.  Miso and GhostPatrol have constructed a map of the art of melbourne and fitzroy. The idea is to avoid paying for walking tours and simply [...]</description>
		<content:encoded><![CDATA[<p>[...] Tour Map of Melbourne.  Miso and GhostPatrol have constructed a map of the art of melbourne and fitzroy. The idea is to avoid paying for walking tours and simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bufferout</title>
		<link>http://ghostpatrol.net/news/melbourne-map/comment-page-1#comment-177</link>
		<dc:creator>bufferout</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://ghostpatrol.net/?p=991#comment-177</guid>
		<description>Alternative to the rapidshare link:
http://www.scribd.com/doc/27231413/ghostpatrol-map-of-melbourne</description>
		<content:encoded><![CDATA[<p>Alternative to the rapidshare link:<br />
<a href="http://www.scribd.com/doc/27231413/ghostpatrol-map-of-melbourne" rel="nofollow">http://www.scribd.com/doc/27231413/ghostpatrol-map-of-melbourne</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghostpatrol newsletter &#8211; feb 2010 &#124; Ghostpatrol</title>
		<link>http://ghostpatrol.net/news/melbourne-map/comment-page-1#comment-175</link>
		<dc:creator>ghostpatrol newsletter &#8211; feb 2010 &#124; Ghostpatrol</dc:creator>
		<pubDate>Sun, 21 Feb 2010 05:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://ghostpatrol.net/?p=991#comment-175</guid>
		<description>[...] and I have constructed a map of melbourne and fitzroy. The idea is to avoid paying for walking tours and simply download and [...]</description>
		<content:encoded><![CDATA[<p>[...] and I have constructed a map of melbourne and fitzroy. The idea is to avoid paying for walking tours and simply download and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

